Call now! (ID:72917)+1-855-211-0932
HomeDomain Names + Hosting Plans

.com

domain + hosting C$16.49

.net

domain + hosting C$18.14

.org

domain + hosting C$16.49

.us

domain + hosting C$13.19

.biz

domain + hosting C$23.09

.com.tw

domain + hosting C$51.58

.com.cn

domain + hosting C$17.62

.cn

domain + hosting C$17.62

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name with Hosting

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com C$16.49 C$39.86 C$63.23 C$86.60 C$109.97 C$133.34 C$156.71 C$180.08 C$203.45 C$226.82
.net C$18.14 C$42.88 C$67.62 C$92.36 C$117.10 C$141.84 C$166.58 C$191.32 C$216.06 C$240.80
.org C$16.49 C$38.67 C$60.85 C$83.03 C$105.21 C$127.39 C$149.57 C$171.75 C$193.93 C$216.11
.us C$13.19 C$29.60 C$46.01 C$62.42 C$78.83 C$95.24 C$111.65 C$128.06 C$144.47 C$160.88
.biz C$23.09 C$54.34 C$85.59 C$116.84 C$148.09 C$179.34 C$210.59 C$241.84 C$273.09 C$304.34
.com.tw C$51.58 C$103.16 C$154.74 C$206.32 C$257.90 C$309.48 C$361.06 C$412.64 C$464.22 C$515.80
.com.cn C$17.62 C$45.66 C$73.70 C$101.74 C$129.78 C$157.82 C$185.86 C$213.90 C$241.94 C$269.98
.cn C$17.62 C$45.66 C$73.70 C$101.74 C$129.78 C$157.82 C$185.86 C$213.90 C$241.94 C$269.98
.net.cn C$17.62 C$45.66 C$73.70 C$101.74 C$129.78 C$157.82 C$185.86 C$213.90 C$241.94 C$269.98
.name C$24.74 C$49.48 C$74.22 C$98.96 C$123.70 C$148.44 C$173.18 C$197.92 C$222.66 C$247.40
.org.cn C$17.62 C$45.66 C$73.70 C$101.74 C$129.78 C$157.82 C$185.86 C$213.90 C$241.94 C$269.98
.tv C$58.55 C$117.10 C$175.65 C$234.20 C$292.75 C$351.30 C$409.85 C$468.40 C$526.95 C$585.50
.cc C$36.29 C$72.58 C$108.87 C$145.16 C$181.45 C$217.74 C$254.03 C$290.32 C$326.61 C$362.90
.info C$29.05 C$67.94 C$106.83 C$145.72 C$184.61 C$223.50 C$262.39 C$301.28 C$340.17 C$379.06
.me.uk C$11.05 C$24.46 C$29.98 C$39.45 C$48.92 C$58.39 C$67.85 C$77.32 C$86.79 C$96.26
.co.uk C$11.05 C$24.46 C$29.98 C$39.45 C$48.92 C$58.39 C$67.85 C$77.32 C$86.79 C$96.26
.asia C$28.04 C$56.08 C$84.12 C$112.16 C$140.20 C$168.24 C$196.28 C$224.32 C$252.36 C$280.40
.ca C$33.79 C$67.58 C$101.37 C$135.16 C$168.95 C$202.74 C$236.53 C$270.32 C$304.11 C$337.90
.in C$28.02 C$56.04 C$84.06 C$112.08 C$140.10 C$168.12 C$196.14 C$224.16 C$252.18 C$280.20
.org.uk C$11.05 C$24.46 C$29.98 C$39.45 C$48.92 C$58.39 C$67.85 C$77.32 C$86.79 C$96.26
.me C$37.11 C$74.22 C$111.33 C$148.44 C$185.55 C$222.66 C$259.77 C$296.88 C$333.99 C$371.10
.eu C$11.05 C$25.25 C$39.45 C$53.65 C$67.85 C$82.05 C$96.25 C$110.45 C$124.65 C$138.85
.com.mx C$92.76 C$185.52 C$278.28 C$371.04 C$463.80 C$556.56 C$649.32 C$742.08 C$834.84 C$927.60
.de C$18.14 - - - - - - - - -